<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sample Reference Letter</title>
	<atom:link href="http://www.sample-reference-letter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sample-reference-letter.com</link>
	<description>About Sample Reference Letter</description>
	<lastBuildDate>Mon, 31 Aug 2009 09:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Letter Templates Categories</title>
		<link>http://www.sample-reference-letter.com/2009/08/business-letter-templates-categories/</link>
		<comments>http://www.sample-reference-letter.com/2009/08/business-letter-templates-categories/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:31:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.sample-reference-letter.com/2009/08/business-letter-templates-categories/</guid>
		<description><![CDATA[Tips for Business Letters Main May 12, 2008 Business letter templates has over 3,000 letter templates for almost every thing imaginable from business to personal life. We often get asked what categories do we specifically have, the following is a list of our categories: Business Letter Templates will help you fulfill any need that you [...]]]></description>
			<content:encoded><![CDATA[<p>Tips for Business Letters Main May 12, 2008</p>
<p>  Business letter templates has over 3,000 letter templates for almost every thing imaginable from business to personal life.  We often get asked what categories do we specifically have, the following is a list of our categories:</p>
<p> <span id="more-202"></span> </p>
<p>  Business Letter Templates
<p>   will help you fulfill any need that you have.</p>
<p>  Posted by cmanscill at May 12, 2008  1:18 PM</p>
<p> 
<p>http://www.webhostingfan.com/mt-tb.cgi/25</p>
<p> <br />
Remember Me?</p>
<p>BusinessLetterBlog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sample-reference-letter.com/2009/08/business-letter-templates-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of Purpose Subcommittee on Integrated Management of Ocean Resources</title>
		<link>http://www.sample-reference-letter.com/2009/08/statement-of-purpose-subcommittee-on-integrated-management-of-ocean-resources-2/</link>
		<comments>http://www.sample-reference-letter.com/2009/08/statement-of-purpose-subcommittee-on-integrated-management-of-ocean-resources-2/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Statement]]></category>
		<category><![CDATA[Subcommittee]]></category>

		<guid isPermaLink="false">http://www.sample-reference-letter.com/2009/08/statement-of-purpose-subcommittee-on-integrated-management-of-ocean-resources-2/</guid>
		<description><![CDATA[A. Introduction Recognizing the importance of the oceans, coasts, and Great Lakes to the United States of America, Congress enacted the Oceans Act of 2000, which created the U.S. Commission on Ocean Policy. The Commission&#8217;s comprehensive final report, with 212 recommendations, covered issues that included resource protection, transportation, ocean resource use, science, education, mapping, and [...]]]></description>
			<content:encoded><![CDATA[<p>A. Introduction<br />
 Recognizing the importance of the oceans, coasts, and Great Lakes to the United States of America, Congress enacted the Oceans Act of 2000, which created the U.S. Commission on Ocean Policy. The Commission&#8217;s comprehensive final report, with 212 recommendations, covered issues that included resource protection, transportation, ocean resource use, science, education, mapping, and other topics.<br />
 To meet the challenges raised <span id="more-200"></span> by the U.S. Commission on Ocean Policy, President George W. Bush issued an Executive Order on December 17, 2004, declaring that it shall be the policy of the United States to:<br />
 (1) Coordinate the activities of executive departments and agencies regarding ocean-related matters in an integrated and effective manner to advance the environmental, economic, and security interests of present and future generations of Americans; and<br />
 (2) Facilitate, as appropriate, coordination and consultation regarding ocean-related matters among Federal, State, Tribal, and local governments, the private sector, foreign governments, and international organizations.<br />
 The Executive Order created a new Cabinet-level Committee on Ocean Policy (see figure below) to provide a coordinated governance structure and facilitate coordinated ocean policies and actions.<br />
 On December 17, 2004, the President also issued the U.S. Ocean Action Plan. This Action Plan focuses on achieving meaningful results that make the oceans, coasts, and Great Lakes cleaner, healthier, and more productive. The Action Plan emphasizes &#8220;developing management strategies that ensure continued conservation of coastal and marine habitats and living resources while at the same time ensuring that the American public enjoys and benefits from those same resources.&#8221; The policies carried out under the Action Plan and related activities will encourage innovation, employ economic incentives over mandates where possible, and will establish strong partnerships between Federal, State, Tribal, and local governments, the private Sector, international partners, and other interests. These partnerships, along with local involvement, are essential in managing and protecting our ocean, coastal, and Great Lakes resources.<br />
 As outlined in the Action Plan, key components of the governance structure include the Committee on Ocean Policy, an Interagency Committee on Ocean Science and Resource Management Integration, a Subcommittee on Integrated Management of Ocean Resources, and the National Science and Technology Council Joint Subcommittee on Ocean Science and Technology.<br />
 B. Purpose and Scope<br />
 The Subcommittee on Integrated Management of Ocean Resources will identify and promote opportunities among federal agencies for collaboration and cooperation on the development and implementation of management strategies with the goal of cleaner, healthier, and more productive oceans, coasts, and Great Lakes. The Subcommittee on Integrated Management of Ocean Resources reports to and provides advice to the Interagency Committee on Ocean Science and Resource Management Integration. The Subcommittee on Integrated Management of Ocean Resources and Joint Subcommittee on Ocean Science and Technology will work together to accomplish many themes in the Action Plan, including strong efforts to inform resource management decisions with science and other relevant information, promote ocean literacy, strengthen infrastructure facilities, advance observation and modeling capabilities, and foster interagency partnerships. The Subcommittee on Integrated Management of Ocean Resources will collaborate with the Subcommittee on Oceans Policy (a subgroup of the National Security Council Global Environment Policy Coordinating Committee), as well as with the Interagency Committee on the Marine Transportation System and other interagency groups with ocean, coastal, and Great Lakes responsibilities. The Subcommittee on Integrated Management of Ocean Resources will seek advice and guidance from external advisory groups, including the Ocean Research and Resources Advisory Panel.<br />
 The Subcommittee on Integrated Management of Ocean Resources will seek to strengthen the effectiveness of interagency efforts at all levels while respecting existing authorities and jurisdictions. Specifically, the Subcommittee on Integrated Management of Ocean Resources seeks to:<br />
 &#8226; Work toward long-term strategies for ocean, coastal, and Great Lakes resource management;<br />
 &#8226; Evaluate the effectiveness of interagency efforts in the implementation of ocean, coastal, and Great Lakes resource management initiatives and make recommendations for improvement;<br />
 &#8226; Continue to work toward an ecosystem-based approach in making decisions related to water, land and resource management in ways consistent with maintaining local and State authorities and jurisdictions;<br />
 &#8226; Enhance collaboration with local and State authorities to address local conditions and provide a forum for exchange of information, plans, and best practices among Federal agencies for the development and application of management strategies;<br />
 &#8226; Facilitate dialogue and strengthen partnerships among Federal, State, Tribal, and local governments, the private sector, international partners, and others interested parties involved in ocean, coastal and Great Lakes resource management;<br />
 &#8226; Foster the effective development and application of management tools, strategies, and information based on the best available science and technology; and<br />
 &#8226; Promote stewardship of our ocean, coastal, and Great Lakes resources by all Americans through enhanced ocean literacy, outreach, education, and capacity building;<br />
 C. Co-Chairs and Membership<br />
 The Subcommittee on Integrated Management of Ocean Resources is co-chaired by representatives of the Council on Environmental Quality, Environmental Protection Agency,<br />
 Department of the Interior, and National Oceanic and Atmospheric Administration. The members consist of representation from the Executive branch agencies and departments of the Committee on Ocean Policy and other entities of the Federal government, as appropriate. The Co-Chairs of the Joint Subcommittee on Ocean Science and Technology and the Chair of the Subcommittee on Oceans Policy (a subgroup of the National Security Council Global Environment Policy Coordinating Committee) will be invited to be ex officio members of the Subcommittee on Integrated Management of Ocean Resources to encourage strong coordination on ocean resource management issues. The Co-Chairs of the Subcommittee on Integrated Management of Ocean Resources may designate additional ex officio members as deemed necessary.</p>
<p>howtowritesop.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sample-reference-letter.com/2009/08/statement-of-purpose-subcommittee-on-integrated-management-of-ocean-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request Letter Sample for Computer Equipment</title>
		<link>http://www.sample-reference-letter.com/2009/08/request-letter-sample-for-computer-equipment/</link>
		<comments>http://www.sample-reference-letter.com/2009/08/request-letter-sample-for-computer-equipment/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Request Letter]]></category>
		<category><![CDATA[equipment request]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[Sample]]></category>

		<guid isPermaLink="false">http://www.sample-reference-letter.com/2009/08/request-letter-sample-for-computer-equipment/</guid>
		<description><![CDATA[November 12, 2001 ACE Computer Corp. Angeles, Pampanga Dear Mr. Herrera, We would like to appeal to your kind assistance in providing one (1) set of computer equipment, software, and supplies to one of our public high school situated in a depressed area in Sapa, Samal, Bataan. The students in this high school have not [...]]]></description>
			<content:encoded><![CDATA[<p>November 12, 2001<br />
 ACE Computer Corp.<br />
 Angeles, Pampanga<br />
 Dear Mr. Herrera,<br />
 We would like to appeal to your kind assistance in providing one (1) set of computer equipment, software, and supplies to one of our public high school situated in a depressed area in Sapa, Samal, Bataan.<br />
 The students in this high school have not seen what a PC looks like and how it can transform their lives as a digital tool for education.<br />
 Although the public high <span id="more-201"></span> school system is supported by the national government, due to a awful budget shortfall no funds are available to supply even one set of computer equipment to all public high schools.<br />
 It will make a substantial difference in bridging the digital gap between high schools in developed countries that have computers for each student as against one computer for an entire high school in a developing country such as ours.<br />
 We are attaching below a profile of our local public high school to give you an idea of the numbers of beneficiary that will be served by providing us with one set of computer equipment, monitor, software, printer and supplies.<br />
 We will provide the counterpart funds for training the teacher in the use of the computer as a teaching tool to the high school classes together with a one year donation of DSL connectivity through one of the major telecommunication company operating in the area of Samal.<br />
 We look forward to your favorable answer to our request.  If in case you have questions that need to be clarified, please don’t hesitate to ask.<br />
 Thank you and with our heartfelt regards.<br />
 Very truly yours,</p>
<p>officewriting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sample-reference-letter.com/2009/08/request-letter-sample-for-computer-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Statement of Purpose SOP Mathematics</title>
		<link>http://www.sample-reference-letter.com/2009/08/good-statement-of-purpose-sop-mathematics-2/</link>
		<comments>http://www.sample-reference-letter.com/2009/08/good-statement-of-purpose-sop-mathematics-2/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.sample-reference-letter.com/2009/08/good-statement-of-purpose-sop-mathematics-2/</guid>
		<description><![CDATA[Mathematics has always been my passion and obsession since my childhood. It always occupied most of my time and I never had any ambition in my life other than being a research mathematician. I was introduced to mathematics at an age as early as two years through basic arithmetic operations. When I grew older to [...]]]></description>
			<content:encoded><![CDATA[<p>Mathematics has always been my passion and obsession since my childhood. It always occupied most of my time and I never had any ambition in my life other than being a research mathematician. I was introduced to mathematics at an age as early as two years through basic arithmetic operations. When I grew older to enter primary school I was haunted by the questions like what is addition and what is subtraction etc. I was not at all happy with the basic <span id="more-199"></span> school level idea of computing the sum for two given numbers. I started asking the question to myself, what is a number. The non-rigorous nature of school level mathematics always pained me and I tried to have my own way of defining mathematical concepts for myself, which I came to know to be true later. When I was introduced to Euclidean Geometry, the book told me the conditions when two triangles are congruent. But it never told when two figures in a plane are called congruent. So I defined congruence for myself, and in the process I conceived the notions of isometry and equivalence relations. This way I always tried to rigorize the elementary mathematics. While leaving school I had developed my keen interest on number theory also. In the penultimate year in my high school, I took part in Regional Mathematical Olympiad-about ten thousand students took that test-and got selected for participation in Indian National Mathematical Olympiad. I also took part in several mathematics talent search examination that is widely taken by almost all school kids nowadays. And I never achieved anything except the top grade. I also took part in several national level quiz competitions and represented my state. I also received the top grade in Australian Mathematics Competition, in which students from all the countries participated. After completing fourteen years of schooling I joined the Indian Statistical Institute (I.S.I) as an undergraduate student in 1997 and completed Bachelor of Statistics (Honors), a three years undergraduate course. After passing Bachelor of Statistics (Honors) with First Division in 2000, I joined the Master of Statistics &#8211; a two years Masters program. I am presently in my final year of Master of Statistics doing advanced courses in Mathematics. I.S.I is an Institute of National Importance in India and reputed for its high quality teaching and research in Mathematics, Statistics and Probability. Entry to I.S.I is a highly competitive business. Selection is done through a nation wide examination on mathematics followed by an interview by the I.S.I faculty. This selection carries substantial financial support apart from the tuition waiver all through the undergraduate years and the two years of masters. Besides the stipend we are provided with other facilities like contingency grant etc. I.S.I. is the only institute in the country that provides financial support for the undergraduates and hence the competition involved at the entry point is very keen. In I.S.I., I got interested in Probability Theory and Analysis. I received a very strong and rigorous training in both analysis and probability theory. My advanced courses in analysis include courses on functional analysis, Fourier analysis on locally compact abelian groups and Brown-Douglas-Fillmore Theory. And as for probability I have been exposed to training in Brownian motion, Martingale Theory, Markov Processes, Diffusion Theory and Stochastic Calculus. I got interested in Differential Geometry when I was trying to understand the structure of MГ¶bius Strip, whose non-orientability drew my attention. Then I visited our Bangalore Center to start my study on Differential Geometry under Prof. V. Pati. Then subsequently I visited the School of Mathematics of Tata Institute of Fundamental Research (T.I.F.R) (the national center of the Government of India for Mathematics and nuclear Science) twice to take part in Visiting Students&#8217; Research Program (V.S.R.P.) where I worked with Dr. Pablo A. Gastesi on Differentiable Manifolds and Lie Groups. During my next visit to T.I.F.R. I worked with Prof. T. N. Venkataramana on Analytic Number Theory. I also attended acourse on Set Theory meant for fthe Doctoral students. While continuing my study on Differential Geometry I felt that I should have some knowledge of Algebraic Geometry also. So I started to learn Commutative Algebra and subsequently Algebraic Geometry also. This year I took part in International Conference on Algebra and Geometry held during 7th to 12th December 2001 at University of Hyderabad. I was the only student invitee in that conference. I am also attending the Workshop on Operator Theory and Operator Algebra in Indian Statistical Institute, Bangalore. Presently I am working on deriving some known properties of Riemann zeta function using some probabilistic techniques, and metrizing certain class of figures in the plane and looking at the convergence of shapes. And also I am reading some materials about Brownian motion on smooth manifolds. Throughout my student life I had also given a lot effort to extra-curricular activities also. I have been playing violin for quite a few years from now. I have always been interested in poetry also and have been publishing them from time to time. I have also borne the responsibility of editing a few magazines on literature and science awareness. I have been also acting in several stage performances of plays and audio-dramas from my childhood. I have also put great effort in order to teach mathematics at elementary level in a rigorous fashion. I have been the in-charge of the mathematics cell of an organization that is involved in science awareness. Thus teaching has always been of great pleasure to me. I carried out several training camps in mathematics and many of my students performed excellently in Regional and National Mathematical Olympiads. And my background in acting has always enhanced my skill of presentation. I have also given several student seminars in my institute, which were widely appreciated. The topics of my seminar include Differential Geometry, Analytic Number Theory, Measure Theory and many more. But learning mathematics for myself has always remained at the center of my attention. Apart from having the requisite background, I am confident that my dedication, hard work and strong will to achieve success will help me create a niche for myself in the areas of my interest. I am also confident that I will be able to meet the demands and requirements of the graduate courses and research work in your department. I hope to pursue a career in research in mathematics, and eventually contribute significantly to this branch of knowledge. Thank you very much for considering my application.<br />
 Mathematics has always been my passion and obsession since my childhood. It always occupied most of my time and I never had any ambition in my life other than being a research mathematician.<br />
 I was introduced to mathematics at an age as early as two years through basic arithmetic operations. When I grew older to enter primary school I was haunted by the questions like what is addition and what is subtraction etc. I was not at all happy with the basic school level idea of computing the sum for two given numbers. I started asking the question to myself, what is a number. The non-rigorous nature of school level mathematics always pained me and I tried to have my own way of defining mathematical concepts for myself, which I came to know to be true later. When I was introduced to Euclidean Geometry, the book told me the conditions when two triangles are congruent. But it never told when two figures in a plane are called congruent. So I defined congruence for myself, and in the process I conceived the notions of isometry and equivalence relations. This way I always tried to rigorize the elementary mathematics. While leaving school I had developed my keen interest on number theory also.<br />
 In the penultimate year in my high school, I took part in Regional Mathematical Olympiad-about ten thousand students took that test-and got selected for participation in Indian National Mathematical Olympiad. I also took part in several mathematics talent search examination that is widely taken by almost all school kids nowadays. And I never achieved anything except the top grade. I also took part in several national level quiz competitions and represented my state. I also received the top grade in Australian Mathematics Competition, in which students from all the countries participated.<br />
 After completing fourteen years of schooling I joined the Indian Statistical Institute (I.S.I) as an undergraduate student in 1997 and completed Bachelor of Statistics (Honors), a three years undergraduate course. After passing Bachelor of Statistics (Honors) with First Division in 2000, I joined the Master of Statistics &#8211; a two years Masters program. I am presently in my final year of Master of Statistics doing advanced courses in Mathematics. I.S.I is an Institute of National Importance in India and reputed for its high quality teaching and research in Mathematics, Statistics and Probability. Entry to I.S.I is a highly competitive business. Selection is done through a nation wide examination on mathematics followed by an interview by the I.S.I faculty. This selection carries substantial financial support apart from the tuition waiver all through the undergraduate years and the two years of masters. Besides the stipend we are provided with other facilities like contingency grant etc. I.S.I. is the only institute in the country that provides financial support for the undergraduates and hence the competition involved at the entry point is very keen.<br />
 In I.S.I., I got interested in Probability Theory and Analysis. I received a very strong and rigorous training in both analysis and probability theory. My advanced courses in analysis include courses on functional analysis, Fourier analysis on locally compact abelian groups and Brown-Douglas-Fillmore Theory. And as for probability I have been exposed to training in Brownian motion, Martingale Theory, Markov Processes, Diffusion Theory and Stochastic Calculus. I got interested in Differential Geometry when I was trying to understand the structure of MГ¶bius Strip, whose non-orientability drew my attention. Then I visited our Bangalore Center to start my study on Differential Geometry under Prof. V. Pati. Then subsequently I visited the School of Mathematics of Tata Institute of Fundamental Research (T.I.F.R) (the national center of the Government of India for Mathematics and nuclear Science) twice to take part in Visiting Students&#8217; Research Program (V.S.R.P.) where I worked with Dr. Pablo A. Gastesi on Differentiable Manifolds and Lie Groups. During my next visit to T.I.F.R. I worked with Prof. T. N. Venkataramana on Analytic Number Theory. I also attended acourse on Set Theory meant for fthe Doctoral students. While continuing my study on Differential Geometry I felt that I should have some knowledge of Algebraic Geometry also. So I started to learn Commutative Algebra and subsequently Algebraic Geometry also. This year I took part in International Conference on Algebra and Geometry held during 7th to 12th December 2001 at University of Hyderabad. I was the only student invitee in that conference. I am also attending the Workshop on Operator Theory and Operator Algebra in Indian Statistical Institute, Bangalore.<br />
 Presently I am working on deriving some known properties of Riemann zeta function using some probabilistic techniques, and metrizing certain class of figures in the plane and looking at the convergence of shapes. And also I am reading some materials about Brownian motion on smooth manifolds.<br />
 Throughout my student life I had also given a lot effort to extra-curricular activities also. I have been playing violin for quite a few years from now. I have always been interested in poetry also and have been publishing them from time to time. I have also borne the responsibility of editing a few magazines on literature and science awareness. I have been also acting in several stage performances of plays and audio-dramas from my childhood.<br />
 I have also put great effort in order to teach mathematics at elementary level in a rigorous fashion. I have been the in-charge of the mathematics cell of an organization that is involved in science awareness. Thus teaching has always been of great pleasure to me. I carried out several training camps in mathematics and many of my students performed excellently in Regional and National Mathematical Olympiads. And my background in acting has always enhanced my skill of presentation. I have also given several student seminars in my institute, which were widely appreciated. The topics of my seminar include Differential Geometry, Analytic Number Theory, Measure Theory and many more. But learning mathematics for myself has always remained at the center of my attention.<br />
 Apart from having the requisite background, I am confident that my dedication, hard work and strong will to achieve success will help me create a niche for myself in the areas of my interest. I am also confident that I will be able to meet the demands and requirements of the graduate courses and research work in your department. I hope to pursue a career in research in mathematics, and eventually contribute significantly to this branch of knowledge.<br />
 Thank you very much for considering my application.</p>
<p>howtowritesop.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sample-reference-letter.com/2009/08/good-statement-of-purpose-sop-mathematics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample statement of purpose SOP computer science</title>
		<link>http://www.sample-reference-letter.com/2009/08/sample-statement-of-purpose-sop-computer-science-2/</link>
		<comments>http://www.sample-reference-letter.com/2009/08/sample-statement-of-purpose-sop-computer-science-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.sample-reference-letter.com/2009/08/sample-statement-of-purpose-sop-computer-science-2/</guid>
		<description><![CDATA[} is driven by my aspirations to pursue a research career in the field of Computer Science. This field interests me because of its formal and rigorous mathematical nature and it&#8217;s wide-ranging . I believe that a strong and thorough background as well as complete awareness of recent developments is essential for an intellectually stimulating [...]]]></description>
			<content:encoded><![CDATA[<p>} is driven by my aspirations to pursue a research career in the field of Computer Science. This field interests me because of its formal and rigorous mathematical nature and it&#8217;s wide-ranging<br />
 . I believe that a strong and thorough background as well as complete awareness of recent developments is essential for an intellectually stimulating and satisfying research career. Towards realizing this objective at an esteemed department such as yours, <span id="more-198"></span> I am applying to your university. An objective analysis of my background,<br />
 , strengths and weaknesses leads me to believe that I will be successful both as a Ph.D. candidate and later as a researcher in an academic milieu.<br />
 always been my strong-hold. My inquisitive nature and a strong desire to ingrain the fundamental principles as well as techniques of any subject of study<br />
 enabled me to achieve an excellent academic record. More importantly, it has inculcated in me the methodology of scientific inquiry as reflected in my rigorous and analytic approach to problem solving. This is further evident from my performance at higher-secondary school level and at IIT Bombay. The excellent course structure at IIT has given me a sound and broad conceptual basis, which, I believe, is essential for a research career. Through many projects I have undertaken in a stimulating academic environment at IIT where learning and research go hand-in-hand, I have found that I have a deep<br />
 interest in research work, a strong motivation and an aptitude for the type of problem<br />
 it involves.<br />
 Over the past two years at IIT, I have cultivated a keen interest in the field of {\bf Asynchronous Circuits, Formal Design Methods in VLSI}. I have furthered my knowledge in this field by reading various related articles and am actively involved in research in this area. I have also opted for a graduate level course {\bf IC Design Technology} in Spring 96. I am currently working on {\bf Asynchronous Communication between Synchronous Finite State Machines} for my<br />
 B.Tech<br />
 . Thesis under the guidance of {\bf Prof. ****}. I am working towards implementing communication primitives such as {\bf rendezvous, probe} etc. at gate level in VLSI circuits. I am investigating different interconnect design methodologies which can be implemented as {\bf delay-insensitive asynchronous circuits}. In the first stage of this work, we have proposed a {\bf new protocol} to implement {\bf asynchronous rendezvous communication} and a method to implement this protocol using asynchronous circuits. I firmly believe that this project is a sufficient demonstration of my ability to conduct original and independent research.<br />
 I have strong reasons to believe that I possess the temperament for teaching, a good power of speech and a thorough and extensive knowledge of my field: traits required for a successful teaching career. I have worked as a teaching assistant in a Nation-wide teaching program for two years. I have also been lecturer and tutor for three {\bf UNIX workshops} conducted by {\bf CSEA, IIT Bombay} which were attended by more than 250 people every time. This experience developed and honed my skills of organizing and communicating my thoughts in front of a responsive and critical audience.<br />
 I have always attempted to gain insight into the problem at hand and tackle it from different angles. I am well aware that a career in research calls for personal commitment and personal sacrifice of time, leisure and immediate reward. However, my desire to realize my full potential and to make an original contribution to the field of Computer Science drive me to pursue a research career, which, I believe, will give me intellectual satisfaction, gratification of becoming a contributor to knowledge and personal rewards of learning and discovery. I not only possess the intellectual ability, sound preparation and the strong motivation for research but also consider myself mature, friendly to work with and open to criticism: qualities essential for group research.<br />
 I believe that a symbiotic relationship between the student and his department is of utmost importance for a successful graduate program. Considering the pioneering work going on at your department in the field of my interest, your department is an ideal choice for an exciting research career. At the same time, I am confident of contributing originally to the ongoing work at your department. By working under the guidance of distinguished faculty at your department, I am sure; I will be able to exploit my potential to the fullest.<br />
 Keeping this in mind, I look forward to joining University<br />
 .</p>
<p>howtowritesop.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sample-reference-letter.com/2009/08/sample-statement-of-purpose-sop-computer-science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good Sample statement of purpose (SOP) Economics</title>
		<link>http://www.sample-reference-letter.com/2009/08/good-sample-statement-of-purpose-sop-economics-2/</link>
		<comments>http://www.sample-reference-letter.com/2009/08/good-sample-statement-of-purpose-sop-economics-2/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.sample-reference-letter.com/2009/08/good-sample-statement-of-purpose-sop-economics-2/</guid>
		<description><![CDATA[There are some events in our lives which, though small, prove to be very significant. I was in the seventh standard in school, when I went on a camping excursion to a village in the heart of the Chhotanagpur Plateau, a part of eastern India known as much for its dismal human poverty as its [...]]]></description>
